
New Orleans SaintsKendre Miller
RB · #5
Player Info
| Position | RB |
| Number | #5 |
| Age | 24 |
| Height | 6' 0" |
| Weight | 220 lbs |
2025 Season Stats
Passing
| Average Gain | 4.1 |
| Net Total Yards | 193 |
| Net Yards Per Game | 27.6 |
| Passer Rating | 39.6 |
| Total Offensive Plays | 47 |
| Total Points Per Game | 0.9 |
Rushing
| Average Gain | 4.1 |
| ESPN RB Rating | 228.00 |
| Long Rushing | 18 |
| Net Total Yards | 193 |
| Net Yards Per Game | 27.6 |
| Rushing Attempts | 47 |
Receiving
| Average Gain | 4.1 |
| ESPN Widereceiver Rating | 55.00 |
| Long Reception | 11 |
| Net Total Yards | 193 |
| Net Yards Per Game | 27.6 |
| Receiving First Downs | 1 |
Returning
| Kick Returns | 16 Tied-47th |
| Kick Return Yards | 393 52nd |
| Long Kick Return | 43 Tied-38th |
| Yards Per Kick Return | 24.6 Tied-1st |
| Yards Per Return | 24.6 Tied-0th |
Scoring
| Rushing Touchdowns | 1 Tied-82nd |
| Total Points | 6 Tied-284th |
| Total Points Per Game | 0.9 Tied-264th |
| Total Touchdowns | 1 Tied-235th |
More Offense on the New Orleans Saints